The SES 6000 provides highly effective protection against email threats including spam, viruses and phishing as well as email policy enforcement / compliancy!
SonicWALL Email Security is designed to provide enterprises with powerful, comprehensive, yet easy-to-use e-mail security solutions.
Ideal for the enterprise environment, SonicWALL Email Security delivers powerful protection against spam, virus and phishing attacks in addition to preventing violations of regulatory compliance laws such as HIPAA, GLBA and SOX. Over 5000 companies worldwide use this powerful e-mail security solution to protect themselves from inbound e-mail threats and to secure their outbound e-mail and private or confidential information.
NEW Simplified Licensing System
Best Level of Protection
Scalable with High Performance
Compliance Requirements
Flexible Options
Enterprise Vertical Markets
| Hardware | 6000 Compare Range |
|---|---|
| Rack Mountable | |
| Operating System | Hardened SonicWALL Linux OS |
| Hard Drive | 2 x 160Gb |
| Redundant Disk Array (RAID) | |
| Hot Swappable Drives | |
| Redundant Power Supply | |
| Scalable Architecture | |
| Clustering & Remote Clustering | |
| Services | 6000 Compare Range |
| Dynamic Support / Email Security | Option1 |
| Kaspersky Anti-Virus | Option1 |
| McAfee Anti-Virus | Option1 |
| SonicWALL GRID / Time Zero Anti-Virus | Option1 |
| Email Compliance | Option1 |
| Licensing | 6000 Compare Range |
| Domains | Unlimited |
| Features | 6000 Compare Range |
| Superior Spam Blocking Techniques | |
| DHA, DoS and NDR Protection | |
| Patented Phishing Detection Technology | |
| Policy Rules for Users, Groups or All Users | |
| Compliance Rules and Routing Support | |
| Attachment Scanning | |
| Per User Junk Boxes | |
| Junk Button for Outlook | |
| Per User Anti-Spam Aggressiveness | |
| Per User Allowed/Blocked Lists | |
| Junk Box Summaries in 15 Languages | |
| Single Sign-on | |
| Compatible with All E-mail Servers | |
| In-Memory MTA for Enhanced Throughput |
| Hardware | 300 | 500 | 6000 |
|---|---|---|---|
| Rack Mountable | |||
| Operating System | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS |
| Hard Drive | 80Gb | 2 x 80Gb | 2 x 160Gb |
| Redundant Disk Array (RAID) | |||
| Hot Swappable Drives | |||
| Redundant Power Supply | |||
| Scalable Architecture | |||
| Clustering & Remote Clustering | |||
| Services | 300 | 500 | 6000 |
| Dynamic Support / Email Security | Option1 | Option1 | Option1 |
| Kaspersky Anti-Virus | Option1 | Option1 | Option1 |
| McAfee Anti-Virus | Option1 | Option1 | Option1 |
| SonicWALL GRID / Time Zero Anti-Virus | Option1 | Option1 | Option1 |
| Email Compliance | Option1 | Option1 | Option1 |
| Licensing | 300 | 500 | 6000 |
| Domains | Unlimited | Unlimited | Unlimited |
| Features | 300 | 500 | 6000 |
| Superior Spam Blocking Techniques | |||
| DHA, DoS and NDR Protection | |||
| Patented Phishing Detection Technology | |||
| Policy Rules for Users, Groups or All Users | |||
| Compliance Rules and Routing Support | |||
| Attachment Scanning | |||
| Per User Junk Boxes | |||
| Junk Button for Outlook | |||
| Per User Anti-Spam Aggressiveness | |||
| Per User Allowed/Blocked Lists | |||
| Junk Box Summaries in 15 Languages | |||
| Single Sign-on | |||
| Compatible with All E-mail Servers | |||
| In-Memory MTA for Enhanced Throughput |
Latest News
February 2010
January 2010
