The ES 300 is the first fully upgradable appliance in SonicWALLs Email Security range, with an unlimited user license simply subscribe the number of users you need!
Ideal for the SMB, SonicWALL Email Security is a self-running, self-updating solution, delivering powerful protection against spam, virus and phishing attacks in addition to preventing confidential information leaks and violation of internal e-mail policy and regulatory compliance laws. SonicWALL Email Security solutions provide powerful protection without complexity.
NEW Simplified Licensing System
Powerful and Easy-to-Use E-mail Threat Protection
Unrivalled Ease-of-Use
Rapid Installation
Secure and Reliable
Flexible Options
SMB Vertical Markets
| Hardware | 300 Compare Range |
|---|---|
| Rack Mountable | |
| Operating System | Hardened SonicWALL Linux OS |
| Hard Drive | 80Gb |
| Redundant Disk Array (RAID) | |
| Hot Swappable Drives | |
| Redundant Power Supply | |
| Scalable Architecture | |
| Clustering & Remote Clustering | |
| Services | 300 Compare Range |
| Dynamic Support / Email Security | Option1 |
| Kaspersky Anti-Virus | Option1 |
| McAfee Anti-Virus | Option1 |
| SonicWALL GRID / Time Zero Anti-Virus | Option1 |
| Email Compliance | Option1 |
| Licensing | 300 Compare Range |
| Domains | Unlimited |
| Features | 300 Compare Range |
| Superior Spam Blocking Techniques | |
| DHA, DoS and NDR Protection | |
| Patented Phishing Detection Technology | |
| Policy Rules for Users, Groups or All Users | |
| Compliance Rules and Routing Support | |
| Attachment Scanning | |
| Per User Junk Boxes | |
| Junk Button for Outlook | |
| Per User Anti-Spam Aggressiveness | |
| Per User Allowed/Blocked Lists | |
| Junk Box Summaries in 15 Languages | |
| Single Sign-on | |
| Compatible with All E-mail Servers | |
| In-Memory MTA for Enhanced Throughput |
| Hardware | 300 | 500 | 6000 | 8000 |
|---|---|---|---|---|
| Rack Mountable | ||||
| Operating System | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS |
| Hard Drive | 80Gb | 2 x 80Gb | 2 x 160Gb | 4 x 750Gb |
| Redundant Disk Array (RAID) | RAID 5 | |||
| Hot Swappable Drives | ||||
| Redundant Power Supply | ||||
| Scalable Architecture | ||||
| Clustering & Remote Clustering | ||||
| Services | 300 | 500 | 6000 | 8000 |
| Dynamic Support / Email Security | Option1 | Option1 | Option1 | Option1 |
| Kaspersky Anti-Virus | Option1 | Option1 | Option1 | Option1 |
| McAfee Anti-Virus | Option1 | Option1 | Option1 | Option1 |
| SonicWALL GRID / Time Zero Anti-Virus | Option1 | Option1 | Option1 | Option1 |
| Email Compliance | Option1 | Option1 | Option1 | Option1 |
| Licensing | 300 | 500 | 6000 | 8000 |
| Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Features | 300 | 500 | 6000 | 8000 |
| Superior Spam Blocking Techniques | ||||
| DHA, DoS and NDR Protection | ||||
| Patented Phishing Detection Technology | ||||
| Policy Rules for Users, Groups or All Users | ||||
| Compliance Rules and Routing Support | ||||
| Attachment Scanning | ||||
| Per User Junk Boxes | ||||
| Junk Button for Outlook | ||||
| Per User Anti-Spam Aggressiveness | ||||
| Per User Allowed/Blocked Lists | ||||
| Junk Box Summaries in 15 Languages | ||||
| Single Sign-on | ||||
| Compatible with All E-mail Servers | ||||
| In-Memory MTA for Enhanced Throughput |
