Please click the
by the product name to remove a product from the list. You can compare up to 5 products.
| Hardware | 300![]() |
500![]() |
6000![]() |
8000![]() |
TS 250![]() |
|---|---|---|---|---|---|
| Rack Mountable | |||||
| Operating System | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS | Hardened SonicWALL Linux OS | |
| Hard Drive | 80Gb | 2 x 80Gb | 2 x 160Gb | 4 x 750Gb | |
| Redundant Disk Array (RAID) | RAID 5 | ||||
| Hot Swappable Drives | |||||
| Redundant Power Supply | |||||
| Scalable Architecture | |||||
| Clustering & Remote Clustering | |||||
| Services | 300![]() |
500![]() |
6000![]() |
8000![]() |
TS 250![]() |
| Dynamic Support / Email Security | Option1 | Option1 | Option1 | Option1 | |
| Kaspersky Anti-Virus | Option1 | Option1 | Option1 | Option1 | |
| McAfee Anti-Virus | Option1 | Option1 | Option1 | Option1 | |
| SonicWALL GRID / Time Zero Anti-Virus | Option1 | Option1 | Option1 | Option1 | |
| Email Compliance | Option1 | Option1 | Option1 | Option1 | |
| Licensing | 300![]() |
500![]() |
6000![]() |
8000![]() |
TS 250![]() |
| Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
| Features | 300![]() |
500![]() |
6000![]() |
8000![]() |
TS 250![]() |
| Superior Spam Blocking Techniques | |||||
| DHA, DoS and NDR Protection | |||||
| Patented Phishing Detection Technology | |||||
| Policy Rules for Users, Groups or All Users | |||||
| Compliance Rules and Routing Support | |||||
| Attachment Scanning | |||||
| Per User Junk Boxes | |||||
| Junk Button for Outlook | |||||
| Per User Anti-Spam Aggressiveness | |||||
| Per User Allowed/Blocked Lists | |||||
| Junk Box Summaries in 15 Languages | |||||
| Single Sign-on | |||||
| Compatible with All E-mail Servers | |||||
| In-Memory MTA for Enhanced Throughput |
